<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury</title>
	<atom:link href="http://www.askgallonlaw.com/personal-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askgallonlaw.com/personal-injury</link>
	<description>Gallon Takacs Boissoneault and Schaffer Co., L.P.A.</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cell Phone Use While Driving—Does the Game Need Changing?</title>
		<link>http://www.askgallonlaw.com/personal-injury/2011/12/cell-phone-use-while-driving%e2%80%94does-the-game-need-changing/</link>
		<comments>http://www.askgallonlaw.com/personal-injury/2011/12/cell-phone-use-while-driving%e2%80%94does-the-game-need-changing/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:29:13 +0000</pubDate>
		<dc:creator>Drew Masse</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.askgallonlaw.com/personal-injury/?p=514</guid>
		<description><![CDATA[“Do whatever you want to me! Just don’t take away my cell phone!!”  Doesn’t this sentence describe our collective attachment and sentiment today toward these devices?  It’s hard to deny that The Cell Phone has become so weaved into our daily—even hourly or “by the minute”&#8211;existence that an increasingly overwhelming majority of us have difficulty [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.askgallonlaw.com%2Fpersonal-injury%2F2011%2F12%2Fcell-phone-use-while-driving%25e2%2580%2594does-the-game-need-changing%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:25px;margin-top:5px;margin-bottom:-10px;"></iframe><p><span style="font-family: Times New Roman; font-size: small;">“Do whatever you want to me! Just don’t take away my cell phone!!”</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;">Doesn’t this sentence describe our collective attachment and sentiment today toward these devices?  It’s hard to deny that The Cell Phone has become so weaved into our daily—even hourly or “by the minute”&#8211;existence that an increasingly overwhelming majority of us have difficulty remembering how we functioned without it.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">And it’s hard to deny that increasing numbers of us are using this device while we’re driving. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">And up to now, different states, regions and municipalities have adopted different regulations ranging from restrictions on cell phone texting to outright bans on hand-held cell phone use.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">But now, a federal agency is calling for the game to change nationwide. The Associated Press reports in a <a href="http://www.huffingtonpost.com/2011/12/14/national-texting-while-driving-ban_n_1147909.html">recent article</a> that The National Transportation Safety Board has recently recommended that all states impose total bans on all cell phone use while driving, including the use of hands-free cell phones. This recommendation is prompted by recent deadly crashes attributable in whole or part to cell phone use, and increasingly alarming statistics from surveys about such use in cars nationwide. </span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">A recent survey conducted by The National Highway Traffic Safety Administration shows that at any given moment last year on America&#8217;s streets and highways, nearly one in every 100 car drivers was texting, emailing, surfing the Web or otherwise using a hand-held electronic device—and those activities were up 50 percent over the previous year.<em></em></span></span></p>
<p><em><span style="font-family: Times New Roman; font-size: small;"> </span></em><span style="font-size: small;"><span style="font-family: Times New Roman;">This survey also shows that about <span style="text-decoration: underline;">two out of 10 American drivers overall – and half of drivers between 21 and 24</span> – <span style="text-decoration: underline;">say they&#8217;ve texted messages or emailed from the driver&#8217;s seat.</span></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">However, the survey found that many drivers don&#8217;t think it&#8217;s dangerous when they do it – only when others do.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">Does the game need changing? Is the increased convenience and productivity that cell phone use gives us behind the wheel worth the increased risk of potential calamity we could cause? Should all cell phone use while driving be against the law? Should just hand-held cell phone use be illegal? Or should the law only prohibit cell-phone texting by drivers? What are your thoughts? It may very well be that either you or your elected representatives will be asked to vote on these questions in the not too distant future.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askgallonlaw.com/personal-injury/2011/12/cell-phone-use-while-driving%e2%80%94does-the-game-need-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please take care this holiday season.</title>
		<link>http://www.askgallonlaw.com/personal-injury/2011/11/please-take-care-this-holiday-season/</link>
		<comments>http://www.askgallonlaw.com/personal-injury/2011/11/please-take-care-this-holiday-season/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:51:42 +0000</pubDate>
		<dc:creator>Jeff Swiech</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[product saftey]]></category>

		<guid isPermaLink="false">http://www.askgallonlaw.com/personal-injury/?p=506</guid>
		<description><![CDATA[The holiday season is meant to be full of cheer and merriment.  However, there are several unique safety concerns presented by the holiday season.  Previously, this blog has made its readers aware of the dangers of  &#8220;drowsy drivers&#8221; during the holidays.  There is however another danger that hits a little closer to home.  According to [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.askgallonlaw.com%2Fpersonal-injury%2F2011%2F11%2Fplease-take-care-this-holiday-season%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:25px;margin-top:5px;margin-bottom:-10px;"></iframe><p>The holiday season is meant to be full of cheer and merriment.  However, there are several unique safety concerns presented by the holiday season.  Previously, this blog has made its readers aware of the dangers of  <a title="Gallonlaw " href="http://www.askgallonlaw.com/personal-injury/2010/11/wake-up-the-dangers-of-drowsy-driving-and-how-to-prevent-them/" target="_blank">&#8220;drowsy drivers&#8221;</a> during the holidays.  There is however another danger that hits a little closer to home.  According to the <a title="USCPSC" href="http://www.askgallonlaw.com/personal-injury/wp-admin/www.cpsc.gov/cpscpub/prerel/prhtml04/04041.htmlCached%20-%20Similar" target="_blank">U.S. Consumer Product Safety Commission </a>more than 141 serious fires and hot-oil burns have been reported in the United States from turkey fryer use over the last decade.  In fact, Thanksgiving is the leading day for cooking fires, with three times as many as on an average day, according to the <a href="http://www.askgallonlaw.com/personal-injury/wp-admin/www.nfpa.org/displayContent.asp?categoryID=1700Cached - Similar" target="_blank">National Fire Protection Association</a>.  The burns associated with hot oil can be very severe, and in some cases be life threatening.</p>
<p>What can cooks do to reduce the risks associated with deep frying a turkey?  The Loyola University Medical Center in Maywood gave the following <a title="Tips for Frying" href="http://www.huffingtonpost.com/2011/11/21/serafino-alfe-sustains-th_n_1105799.html" target="_blank">tips</a>.</p>
<ul>
<li>Use new sealed fryers placed in open areas.</li>
<li>Wear protective clothing and eyewear.</li>
<li>Avoid overfilling fryers with oil.</li>
<li>Replace and remove food items from the oil slowly.</li>
<li>Be mindful of marinades and turkey preparations that introduces water into the hot oil, a dangerous combination,</li>
<li>Make sure to fully thaw the turkey before placing into the frying oil.</li>
</ul>
<p>As you prepare for the upcoming holidays, please keep these safety tips in mind so that you may have a happy and enjoyable season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askgallonlaw.com/personal-injury/2011/11/please-take-care-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Compelling Reason to Vote</title>
		<link>http://www.askgallonlaw.com/personal-injury/2011/11/a-compelling-reason-to-vote/</link>
		<comments>http://www.askgallonlaw.com/personal-injury/2011/11/a-compelling-reason-to-vote/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:28:56 +0000</pubDate>
		<dc:creator>Marilyn Levine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.askgallonlaw.com/personal-injury/?p=497</guid>
		<description><![CDATA[Election Day is upon us and I urge you to vote on November 8th or early vote and to vote NO on Issue 2. If you would like to vote early you may do so this week at your local Board of Elections: We Are Ohio &#8211; Action. Issue 2 is the referendum on Senate [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.askgallonlaw.com%2Fpersonal-injury%2F2011%2F11%2Fa-compelling-reason-to-vote%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:25px;margin-top:5px;margin-bottom:-10px;"></iframe><p>Election Day is upon us and I urge you to vote on November 8th or early vote and to vote NO on Issue 2. If you would like to vote early you may do so this week at your local Board of Elections: <a href="http://weareohio.com/earlyvote/evip.html" target="_blank">We Are Ohio &#8211; Action</a>.</p>
<p>Issue 2 is the referendum on Senate Bill 5 passed by the Ohio General Assembly. The referendum resulted from a huge grass roots effort to have the Bill passed on by the voters of Ohio before becoming law. On its face, Senate Bill 5 drastically reduced the rights of public employees including firefighters, police and teachers to bargain about the terms and conditions of their employment. Even the right to bargain over non-economic issues such as classroom size for teachers and protection equipment for firefighters was gutted by the bill.</p>
<p>It is critical that we vote on Election Day. While the most recent polling shows we are gaining momentum ( <a href="http://www.cleveland.com/open/index.ssf/2011/10/25-point_lead_is_huge_but_off-.html" target="_blank">25-point lead for Issue 2 opponents is huge, but off-year referendums can be unpredictable, says elections expert | cleveland.com</a>) the key will be turnout. Every vote will be important!</p>
<p>Let’s send a clear message to the legislature and the governor. Please join me in supporting working class families and the middle class in Ohio and vote No on Issue Two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askgallonlaw.com/personal-injury/2011/11/a-compelling-reason-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Says Diabetes Drug Actos May Increase Risk of Bladder Cancer</title>
		<link>http://www.askgallonlaw.com/personal-injury/2011/10/fda-says-diabetes-drug-actos-may-increase-risk-of-bladder-cancer/</link>
		<comments>http://www.askgallonlaw.com/personal-injury/2011/10/fda-says-diabetes-drug-actos-may-increase-risk-of-bladder-cancer/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:31:54 +0000</pubDate>
		<dc:creator>Michael Bell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[actos]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[takeda]]></category>

		<guid isPermaLink="false">http://www.askgallonlaw.com/personal-injury/?p=477</guid>
		<description><![CDATA[The U.S. FDA has announced that use of the popular anti-diabetic drug Actos (pioglitazone HCI) for greater than one year may be associated with an increased risk of bladder cancer. The announcement was based on an investigation of the safety of the drug in a study of more than 190,000 people. A study from France [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.askgallonlaw.com%2Fpersonal-injury%2F2011%2F10%2Ffda-says-diabetes-drug-actos-may-increase-risk-of-bladder-cancer%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:25px;margin-top:5px;margin-bottom:-10px;"></iframe><p>The <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;frm=1&amp;source=web&amp;cd=1&amp;ved=0CDgQFjAA&amp;url=http%3A%2F%2Fwww.fda.gov%2FDrugs%2FDrugSafety%2Fucm259150.htm&amp;ei=cdWmTtXvJe__sQL40q2pDw&amp;usg=AFQjCNHpwGp92L1OEOMwlJQiL2gjtgUr7w" target="_blank">U.S. FDA has announced </a>that use of the popular anti-diabetic drug Actos (pioglitazone HCI) for greater than one year may be associated with an increased risk of <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001517/" target="_blank">bladder cancer</a>. The announcement was based on an investigation of the safety of the drug in a study of more than 190,000 people. A <a href="http://www.medpagetoday.com/Endocrinology/Diabetes/26987" target="_blank">study from France </a>has also indicated the link, causing France and Germany to pull the drug from market. While the U.S. FDA has issued warnings regarding the drugs risks, it remains in use in the United States.</p>
<p>Studies indicate that there is a 40% increased risk of bladder cancer in people who took the drug for more than one year, as compared with those who never took it. Actos, used to manage people with Type 2 diabetes, is made by Takeda Pharmaceuticals North America Inc.</p>
<p>Possible symptoms of bladder cancer can include:<br />
• Abdominal pain<br />
• Blood in the urine<br />
• Painful urination<br />
• Urinary frequency<br />
• Urinary urgency<br />
• Urine leakage (incontinence)</p>
<p>If you have taken Actos and are concerned of the risks, contact your physician for an evaluation of your diabetes and appropriate medical management. If you have developed bladder cancer following the use of Actos, or have questions about the risks of this drug, contact <a href="http://www.gallonlaw.com" target="_blank">our office </a>for an evaluation of your legal rights.</p>
<p>Our law firm is committed to providing you information regarding defective products, including pharmaceuticals. Our person injury attorneys are available for a free initial consultation to explain your legal rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askgallonlaw.com/personal-injury/2011/10/fda-says-diabetes-drug-actos-may-increase-risk-of-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors are the Winners in the &#8220;Lawsuit Lottery&#8221;</title>
		<link>http://www.askgallonlaw.com/personal-injury/2011/10/doctors-are-the-winners-in-the-lawsuit-lottery/</link>
		<comments>http://www.askgallonlaw.com/personal-injury/2011/10/doctors-are-the-winners-in-the-lawsuit-lottery/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:59:57 +0000</pubDate>
		<dc:creator>Jonathan Ashton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jury]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[medical errors]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[personal injury]]></category>

		<guid isPermaLink="false">http://www.askgallonlaw.com/personal-injury/?p=471</guid>
		<description><![CDATA[Lawsuit lottery.  Jackpot Justice.  Runaway juries who award astronomical verdicts to the clients of ambulance chasing lawyers who have unfairly (and frivolously) sued a good doctor over a bad (and unavoidable) result.  This is the narrative that the American Medical Association, in conjunction with conservative political messaging, has convinced the American public to be true.  [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.askgallonlaw.com%2Fpersonal-injury%2F2011%2F10%2Fdoctors-are-the-winners-in-the-lawsuit-lottery%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:25px;margin-top:5px;margin-bottom:-10px;"></iframe><p>Lawsuit lottery.  Jackpot Justice.  Runaway juries who award astronomical verdicts to the clients of ambulance chasing lawyers who have unfairly (and frivolously) sued a good doctor over a bad (and unavoidable) result.  This is the narrative that the American Medical Association, in conjunction with conservative political messaging, has convinced the American public to be true.  Particularly in a struggling economy, malpractice lawyer and their clients are demonized as primary drivers behind the rising cost of health care.  The facts, though, undermine what sounds like a good story.</p>
<p>The cost of the entire medical liability system&#8211;which means payments, awards, litigation costs, attorney fees, expert witnesses, etc.&#8211;<a href="http://www.npdb-hipdb.hrsa.gov/publicdata.html" target="_blank">is less than six tenths of one percent</a>of the overall cost of health care in this county.  So much for medical malpractice as a driver of escalating health care costs.</p>
<p>The Washington, D.C.-based nonprofit citizens™ advocacy group Public Citizen published an extensive <a href="http://www.citizen.org/documents/NPDB-2010.pdf" target="_blank">review</a> of theÂ National Practitioner Data Bank data.  Among the organization™s findings was that health care spending rose 90 percent between 2000 and 2010 while medical malpractice payments decreased almost 12 percent.  So actual payments to victims of malpractice are seeing less and less compensation.</p>
<p>In spite of this data that malpractice costs are historically low while actual instances of malpractice continue to <a href="http://www.citizen.org/documents/20100222_medmal_payments_at_low_2.pdf" target="_blank">increase</a>, doctors are winning <a href="http://www.michiganlawreview.org/assets/pdfs/105/7/peters.pdf" target="_blank">more than half of cases that independent experts conclude they should lose</a> and nearly one hundred percent of cases where the independents experts believe there is no liability. </p>
<p>The net effect is that doctors are shielded from responsibility for their ever-increasing rate of negligence by a pool of potential jurors seek to punish the innocent victim.  So who are the real winners of the so-called &#8220;lawsuit lottery&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askgallonlaw.com/personal-injury/2011/10/doctors-are-the-winners-in-the-lawsuit-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Benefits</title>
		<link>http://www.askgallonlaw.com/personal-injury/2011/09/veterans-benefits/</link>
		<comments>http://www.askgallonlaw.com/personal-injury/2011/09/veterans-benefits/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:45:18 +0000</pubDate>
		<dc:creator>William Takacs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.askgallonlaw.com/personal-injury/?p=468</guid>
		<description><![CDATA[At Gallon, Takacs, Boissoneault &#38; Schaffer, Co., LPA, our mission dedicates us to providing legal assistance to working men and women, individuals with disabilities, and labor organizations. We are very proud of that tradition. Now, I&#8217;m happy to announce that the firm is providing legal representation to veterans of our military who have physical or [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.askgallonlaw.com%2Fpersonal-injury%2F2011%2F09%2Fveterans-benefits%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:25px;margin-top:5px;margin-bottom:-10px;"></iframe><p>At Gallon, Takacs, Boissoneault &amp; Schaffer, Co., LPA, our mission  dedicates us to providing legal assistance to working men and women,  individuals with disabilities, and labor organizations. We are very  proud of that tradition.</p>
<p>Now, I&#8217;m happy to announce that the firm is providing legal  representation to veterans of our military who have physical or  emotional impairments as a result of their service to our country.</p>
<p>I have received accreditation by the Veterans Administration General  Counsel to represent veterans and their families before the agency and  we are nowÂ privileged extend our tradition of quality legal  representation to the proud and deserving men and women of our military  who have had the misfortune of encountering physical or emotional  injuries as a result of their service to and/orÂ defense of our nation.</p>
<p>If you are a veteran who needs help receiving the compensation to  which you are rightfully entitled as a consequence of your service,  please feel free to contact us. We look forward to the opportunity for  us to be of &#8220;service&#8221; to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askgallonlaw.com/personal-injury/2011/09/veterans-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For The Other Guy&#8211;The Odds Are Growing He&#8217;s Uninsured</title>
		<link>http://www.askgallonlaw.com/personal-injury/2011/09/watch-out-for-the-other-guy-the-odds-are-growing-hes-uninsured/</link>
		<comments>http://www.askgallonlaw.com/personal-injury/2011/09/watch-out-for-the-other-guy-the-odds-are-growing-hes-uninsured/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:16:05 +0000</pubDate>
		<dc:creator>Drew Masse</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.askgallonlaw.com/personal-injury/?p=453</guid>
		<description><![CDATA[Remember the old saw of defensive driving &#8220;watch out for the other guy&#8221;? Presumably it was meant to refer to the potential errant/unpredictable driving of others giving rise to the need for us to be all that more attentive. But it also should call to our attention the financial wherewithal&#8211;or lack thereof&#8211;of other people out [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.askgallonlaw.com%2Fpersonal-injury%2F2011%2F09%2Fwatch-out-for-the-other-guy-the-odds-are-growing-hes-uninsured%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:25px;margin-top:5px;margin-bottom:-10px;"></iframe><p style="text-align: left;">Remember the old saw of defensive driving &#8220;watch out for the other guy&#8221;? Presumably it was meant to refer to the potential errant/unpredictable driving of others giving rise to the need for us to be all that more attentive. But it also should call to our attention the financial wherewithal&#8211;or lack thereof&#8211;of other people out on the road with us.</p>
<p>A recentÂ article in <a href="http://www.usatoday.com/news/nation/story/2011-09-11/uninsured-drivers/50363390/1" target="_blank">USA Today</a> points to statistics indicating that one in seven driversÂ is now uninsured, and that number is growing. AndÂ the ratioÂ of uninsured driversÂ Â isÂ frighteningly higher in a number of states.Â Â For example, it is estimated in Mississippi that the percentage of uninsured drivers in the state has already reached 28%!</p>
<p>This page hasÂ inÂ <a href="http://www.askgallonlaw.com/personal-injury/2010/03/tough-economic-times-make-uninsuredunderinsured-motorists-coverage-more-valuable/" target="_blank">past posts</a> referenced the growing problem of uninsured drivers, as well as the tremendous benefit, particularly relative to the low additional cost, of uninsured/underinsured motorists coverage. If you have any doubt in your mind as to whether you are carrying this coverage, or any questions about the coverageÂ  and amounts you do have,Â today might be a good time to contact your insurance agent&#8211;it appears that tomorrow the need for this coverage will be even greater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askgallonlaw.com/personal-injury/2011/09/watch-out-for-the-other-guy-the-odds-are-growing-hes-uninsured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same song, different tune&#8230;. big business chooses profits over your safety.</title>
		<link>http://www.askgallonlaw.com/personal-injury/2011/08/same-song-different-tune-big-business-chooses-profits-over-your-safety/</link>
		<comments>http://www.askgallonlaw.com/personal-injury/2011/08/same-song-different-tune-big-business-chooses-profits-over-your-safety/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:12:56 +0000</pubDate>
		<dc:creator>Jeff Swiech</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Defective Product]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[Saftey]]></category>

		<guid isPermaLink="false">http://www.askgallonlaw.com/personal-injury/?p=435</guid>
		<description><![CDATA[It seems almost common place to hear  big corporations promoting  &#8220;corporate responsibility&#8221; and claiming to make &#8220;safer products&#8221;  for consumers.  Talk, however, is often cheap and actions usually speak louder than words. According to the Consumer Product Saftey Commission,  Black &#38; Decker Inc., a Maryland based power tool manufacturer, has agreed to pay a $960,000 civil [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.askgallonlaw.com%2Fpersonal-injury%2F2011%2F08%2Fsame-song-different-tune-big-business-chooses-profits-over-your-safety%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:25px;margin-top:5px;margin-bottom:-10px;"></iframe><p>It seems almost common place to hear  big corporations promoting  <a title="Corporate Social Irresponsiblity" href="http://blogs.wsj.com/ideas-market/2011/08/04/corporate-social-irresponsibility/" target="_blank">&#8220;corporate responsibility&#8221;</a> and claiming to make &#8220;safer products&#8221;  for consumers.  Talk, however, is often cheap and actions usually speak louder than words.</p>
<p>According to the <a title="Black &amp; Decker to pay civil fine" href="http://www.cpsc.gov/cpscpub/prerel/prhtml11/11295.html" target="_blank">Consumer Product Saftey Commission</a>,  <a href="http://www.blackanddecker.com/" target="_blank">Black &amp; Decker Inc.</a>, a Maryland based power tool manufacturer, has agreed to pay a <a href="http://www.cpsc.gov/cpscpub/prerel/prhtml11/11295.html" target="_blank">$960,000 civil fine </a>regarding one of their defective products.   Black &amp; Decker, according to the CPSC, knowingly &#8220;failed to report several safety defects and hazards&#8221; relating to its Grasshog XP model weed whacker, and &#8220;withheld information&#8221; during the CPSC&#8217;s investigation.  In fact, according to the CPSC, there were over 700 reported incidents and 158 serious injuries.</p>
<p>The CPSC found that Black &amp; Decker knew that the high-powered, electric Grasshog was injuring people by May 2006, but intentionally stone-walled the investigation, refusing to give information regarding <a href="http://www.cpsc.gov/cpscpub/prerel/prhtml11/11295.html" target="_blank">&#8220;mounting numbers&#8221; </a>of incidents and injuries until October 2007.</p>
<p>If you think big business is on your side think again, when a company has to choose between your safety and its profits, far too often it chooses the latter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askgallonlaw.com/personal-injury/2011/08/same-song-different-tune-big-business-chooses-profits-over-your-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chantix Users Beware of Heart Risk</title>
		<link>http://www.askgallonlaw.com/personal-injury/2011/07/chantix-users-beware-of-heart-risk/</link>
		<comments>http://www.askgallonlaw.com/personal-injury/2011/07/chantix-users-beware-of-heart-risk/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:31:38 +0000</pubDate>
		<dc:creator>Michael Bell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chantix]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.askgallonlaw.com/personal-injury/?p=425</guid>
		<description><![CDATA[We have recentlyÂ learned of another potential danger in theÂ use of the drug Chantix, adding to the already long list of potential side effects, which include visual disturbances, suicide, violence and depression, among other things. New medical research suggests that the use of Chantix increases the risk of cardiovascular diseases, including heart attacks and stroke. Chantix [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.askgallonlaw.com%2Fpersonal-injury%2F2011%2F07%2Fchantix-users-beware-of-heart-risk%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:25px;margin-top:5px;margin-bottom:-10px;"></iframe><p>We have recentlyÂ learned of another potential danger in theÂ use of the drug Chantix, adding to the already long list of potential side effects, which include visual disturbances, suicide, violence and depression, among other things.</p>
<p>New medical research suggests that the use of Chantix increases the risk of cardiovascular diseases, including heart attacks and stroke. Chantix (which is the trade name for the drug varenicline) is a smoking cessation drug, manufactured by Pfizer, and which was approved by the FDA in 2006.Â  The new study results follow <a href="http://www.fda.gov/Drugs/DrugSafety/ucm259161.htm" target="_blank">a safety notice </a>issued by the FDA last month, warning Chantix users with cardiovascular disease of a possible increase in the risk of cardiovascular events, including heart attack.</p>
